Switzerland
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | National Holiday | |
Monday | Berchtolds Day | Regional Holiday | |
Friday | Three King's Day | Regional Holiday | |
Wednesday | Republic Day | Regional Holiday | |
Sunday | St. Joseph's Day | Regional Holiday | |
Friday | Good Friday | Regional Holiday | |
Sunday | Easter Sunday | Not A Public Holiday | |
Monday | Easter Monday | Regional Holiday | |
Thursday | Näfelser Fahrt | Regional Holiday | |
Monday | Sechselauten | Regional Holiday | |
Monday | May Day | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Ascension Day | National Holiday | |
Monday | Whit Monday | Regional Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | Corpus Christi | Regional Holiday | |
Friday | Fête d'Indépendance | Regional Holiday | |
Thursday | Saint Peter and Saint Paul | Regional Holiday | |
Tuesday | National Day | National Holiday | |
Tuesday | Assumption Day | Regional Holiday | |
Tuesday | Assumption Day | Regional Holiday | |
Thursday | Jeûne genevois | Regional Holiday | |
Monday | Knabenschiessen | Regional Holiday | |
Sunday | Swiss Federal Fast | Regional Holiday | |
Monday | Bettagsmontag | Regional Holiday | |
Friday | St Mauritius' Day | Regional Holiday | |
Monday | Saint Nicholas of Flüe | Regional Holiday | |
Wednesday | All Saints' Day | Regional Holiday | |
Wednesday | All Saints' Day | Regional Holiday | |
Friday | Immaculate Conception Day | Regional Holiday | |
Sunday | Christmas Eve | Regional Holiday | |
Monday | Christmas Day | National Holiday | |
Tuesday | St. Stephen's Day | Regional Holiday | |
Sunday | Restoration Day | Regional Holiday | |
Sunday | New Year's Eve | Regional Holiday |
Key |