Country | Date | Remarks |
---|---|---|
United States Virgin Islands | March 31 | Transfer Day: Transfer of the islands from Denmark to the United States in 1917 |
Cyprus | April 01 | Cypriot National Day: Marks the start of insurgence against the British in 1955 |
Senegal | April 04 | National Day: Marks independence and the transfer of power agreement signed with France on 4 April 1960 |
Israel | April 15 | Yom Ha'atzmaut: Proclamation of independence from the British Mandate of Palestine 1948 |
American Samoa | April 17 | Flag Day: On 17 April 1900 American Samoa became a U.S. Territory |
Syria | April 17 | Evacuation Day: Commemorating the evacuation of the last French soldier and independence on April 17, 1946 |
Zimbabwe | April 18 | Independence Day: Recognition of independence from the United Kingdom in 1980 |
England | April 23 | St George's Day: Saint George is the patron saint of England, not a bank holiday |
Netherlands | April 27 | Kings Birthday: Marks the birthday of King Willem Alexander. |
Sierra Leone | April 27 | Independence Day: Marks independence from the UK on 27 April 1961 |
South Africa | April 27 | Freedom Day: South Africa's first democratic general election in 1994 |
Togo | April 27 | Independence Day: Independence from the French-administered UN trusteeship in 1960 |
Marshall Islands | May 01 | Constitution Day: Celebrates self governance and adoption of the constitution in 1979 |
Disclaimer: Dates and Events correct at time of printing but may change without our knowledge.
If you follow National Days on Twitter, we tweet information on the National Day of every country or region we know about.
Each tweet will tell you the location and name of the national day along with some brief information about that holiday.
Follow @national_days