Day | Date | Holiday | Comments |
---|---|---|---|
Tuesday | January 01 | New Year's Day | |
Saturday | March 02 | James Ronald Webster Day | |
Friday | April 19 | Good Friday | Friday before Easter Sunday |
Monday | April 22 | Easter Monday | Monday after Easter Sunday |
Wednesday | May 01 | Labour Day | |
Thursday | May 30 | Anguilla Day | |
Sunday | June 09 | Celebration of the Birthday of Her Majesty the Queen | Usually on Monday after second Saturday in June |
Monday | June 10 | Whit Monday | 7th Monday after Easter |
Monday | August 05 | August Monday | First Monday of August |
Thursday | August 08 | August Thursday | Thursday after first Monday of August |
Friday | August 09 | Constitution Day | Last day of the August |
Thursday | December 19 | National Heroes and Heroines Day | |
Wednesday | December 25 | Christmas Day | |
Thursday | December 26 | Boxing Day |
National Holiday |