| Day | Date | Holiday | Comments |
|---|---|---|---|
| Tuesday | January 01 | New Years Day | First Monday if 1st is Saturday or Sunday |
| Wednesday | January 02 | Day after New Years Day | Scotland Only |
| Tuesday | February 12 | Pancake Tuesday | Shrove Tuesday. Not a Public Holiday |
| Friday | March 01 | St Davids Day | Wales Only. Not a public holiday. |
| Sunday | March 10 | Mothering Sunday | Not a National Holiday |
| Monday | March 18 | St Patricks Day (observed) | Northern Ireland Only. |
| Friday | March 29 | Good Friday | Friday before Easter Sunday |
| Monday | April 01 | Easter Monday | Monday after Easter Sunday |
| Tuesday | April 23 | St Georges Day | England Only. Not a National holiday. |
| Monday | May 06 | Early May Bank Holiday | First Monday in May |
| Monday | May 27 | Spring Bank Holiday | Last Monday in May |
| Sunday | June 16 | Fathers Day | Third Sunday of June. Not a National Holiday |
| Friday | July 12 | Battle of the Boyne | Northern Ireland Only |
| Monday | August 05 | August Bank Holiday | Scotland Only. First Monday in August. |
| Monday | August 26 | August Bank Holiday | Last Monday in August (except Scotland) |
| Tuesday | November 05 | Guy Fawkes Night | England Only. Not a National holiday. |
| Monday | December 02 | St Andrews Day | Scotland Only. If November 30 falls on a weekend, the next Monday is a bank holiday instead. |
| Wednesday | December 25 | Christmas Day | |
| Thursday | December 26 | Boxing Day | Celebrated on 26th December. Typically it will be moved and celebrated on the next weekday if 26 December is a Saturday or Sunday |
| National Holiday |
| Regional Holiday |
| Not a Public Holiday |
| Powered by |