| Day | Date | Holiday | Comments |
|---|---|---|---|
| Tuesday | January 01 | New Years Day | |
| Thursday | January 31 | Bicentennial of the Constituent Assembly of 1813 | One off holiday |
| Monday | February 11 | Carnival | Celebrated Monday and Tuesday before Ash Wednesday |
| Tuesday | February 12 | Carnival | Celebrated Monday and Tuesday before Ash Wednesday |
| Wednesday | February 20 | Day of the Battle of Salta | One off holiday |
| Sunday | March 24 | Truth and Justice Memorial Day | Dia de la Memoria |
| Thursday | March 28 | Maundy Thursday | International Catholic holiday (optional).The Thursday before Easter Sunday |
| Friday | March 29 | Good Friday | International Catholic holiday |
| Monday | April 01 | Bridge Public Holiday | |
| Tuesday | April 02 | Malvinas Day | Veteran' s Day |
| Wednesday | May 01 | Labour Day | |
| Saturday | May 25 | May Day Revolution | Anniversary of the First Independent Government in Buenos Aires |
| Sunday | June 16 | Fathers Day | 3rd Sunday in June. Not a public holiday. |
| Thursday | June 20 | National Flag Day | Commemorates the death of Manuel Belgrano |
| Friday | June 21 | Bridge Public Holiday | |
| Tuesday | July 09 | Independence Day | On May 25 1810 the citizens of Buenos Aires created their First Government Junta |
| Monday | August 19 | St Martins Day | Third Monday in August |
| Monday | October 14 | Day of respect for cultural diversity | Columbus Day |
| Saturday | October 19 | Mothers Day | 3rd Sunday in October. Not a public holiday. |
| Monday | November 25 | Day of National Sovereignty | Fourth Monday in November |
| Sunday | December 08 | Immaculate Conception Day | Also known as Virgins Day |
| Wednesday | December 25 | Christmas Day |
| National Holiday |
| Regional Holiday |
| Not a Public Holiday |
| Powered by |