Rio de Janeiro
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | National Holiday | |
Monday | Carnival | National Holiday | |
Tuesday | Carnival | National Holiday | |
Wednesday | Ash Wednesday | National Holiday | |
Friday | Good Friday | National Holiday | |
Friday | Tiradentes Day | National Holiday | |
Monday | Labour Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Corpus Christi | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | Independence Day | National Holiday | |
Thursday | Lady of Aparecida | National Holiday | |
Friday | Civil Servants Day | Government Holiday | |
Thursday | All Souls' Day | National Holiday | |
Wednesday | Republic Day | National Holiday | |
Monday | Black Awareness Day | Regional Holiday | |
Monday | Christmas Day | National Holiday |
Key |