2009: United Kingdom
National Holidays in UK and Northern Ireland in 2009
| 2009 Date | Official Name | Comments |
|---|---|---|
| January 1 | New Year's Day | |
| January 2 | New Year | |
| February 24 | Pancake day | Not a holiday |
| March 1 | St. David's Day | |
| March 22 | Mother's Day | Mothering Sunday. Not a holiday |
| March 17 | St Patrick's Day | |
| April 10 | Good Friday | |
| April 13 | Easter Monday | (except Scotland) |
| April 23 | St. George's Day | |
| May 4 | May Day | First Monday in May |
| May 25 | May Bank Holiday | Last Monday in May |
| June 21 | Father's Day | 3rd Sunday in June. Not a holiday |
| July 12 | Battle of the Boyne | |
| August 3 | Bank Holiday | |
| August 31 | August Bank Holiday | in August (except Scotland) |
| November 5 | Guy Fawke's Night | |
| November 30 | St. Andrew's Day | |
| December 25 | Christmas Day | |
| December 28 | Boxing Day | |
add UK Holidays to your Google Calendar
Future Years
- 2012 Public Holidays in United Kingdom
- 2011 Public Holidays in United Kingdom
- 2010 Public Holidays in the UK
Other Years
Notes
Within the United Kingdom, there is no legal definition of what constitutes a public holiday in and it is debatable whether public holidays technically exist in Scotland. The term public holiday is often confused with bank holidays.
In England and Wales a bank holiday tends automatically to be a public holiday and the day is generally observed as a holiday. In Scotland this may not always the case.
| Bookmark with: | ||||
|
|
||||