2008:Spain
Holidays in Spain in 2008
National holidays
| 2008 Date | English name | Remarks |
|---|---|---|
| January 1 | New Year's Day | |
| January 6 | Epiphany | Technically not a "national" holiday, but has been declared a "regional" holiday in all regions. |
| March 21 | Good Friday | |
| May 1 | Labour Day | |
| August 15 | Assumption of Mary | |
| October 12 | Hispanic Day | Columbus Day |
| November 1 | All Saints | |
| December 6 | Constitution Day | |
| December 8 | Immaculate Conception | |
| December 25 | Christmas Day |
Other Years
- Public Holidays in Spain in 2012
- Public Holidays in Spain in 2011
- Public Holidays in Spain in 2010
- Public Holidays in Spain in 2009
Regional holidays
Days celebrating the culture of individual regions
| 2008 Date | Region |
|---|---|
| April 23 | Andalucía |
| September 8 | Asturias |
| March 1 | Balearic Islands |
| May 30 | Canary Islands |
| May 31 | Castile-La Mancha |
| September 11 | Catalonia |
| September 8 | Extremadura |
| May 2 | Madrid |
| June 9 | Murcia |
| June 9 | La Rioja |
| October 9 | Valencia |
| September 2 | Ceuta |
The list of other holidays celebrated by the regions changes every year, partly because of national holidays falling on Sundays.
Notes
Public holidays are taken on the day they fall and not moved to the following weekend, if they fall on a Saturday or Sunday.
| Bookmark with: | |||
|
|
|||