| Day | Date | Holiday | Comments |
|---|---|---|---|
| Friday | January 01 | New Years Day | |
| Tuesday | February 16 | Restoration of the State Day | Marks the act of Independence from Germany in 1918 |
| Thursday | March 11 | Restoration of Independence Day | |
| Monday | April 05 | Easter Monday | |
| Saturday | May 01 | Labour Day | |
| Sunday | May 02 | Mothers Day | 1st Sunday in May. Not a public holiday. |
| Sunday | June 06 | Fathers Day | 1st Sunday in June. Not a public holiday. |
| Thursday | June 24 | St. John' s Day | Jonines |
| Thursday | June 24 | St. John' s Day | Jonines |
| Friday | June 25 | Midsummer Holiday | Midsommardagen |
| Monday | July 05 | Anniversary of the Coronation of King Mindaugas | |
| Tuesday | July 06 | Anniversary of the Coronation of King Mindaugas | |
| Sunday | August 15 | Assumption Day | Zoline |
| Sunday | August 15 | Assumption Day | Assumption of Mary |
| Monday | November 01 | All Saints Day | |
| Saturday | December 25 | Christmas Day | |
| Sunday | December 26 | Second day of Christmas | Celebrated on 26th December. Typically it will be moved and celebrated on the next weekday if 26 December is a Saturday or Sunday |
| National Holiday |
| Regional Holiday |
| Not a Public Holiday |
| Powered by |