| Day | Date | Holiday | Comments |
|---|---|---|---|
| Saturday | January 01 | New Years Day | |
| Thursday | March 24 | Truth and Justice Memorial Day | Dia de la Memoria |
| Saturday | April 02 | Malvinas Day | Veteran' s Day |
| Thursday | April 21 | Maundy Thursday | International Catholic holiday (optional).The Thursday before Easter Sunday |
| Friday | April 22 | Good Friday | International Catholic holiday |
| Sunday | May 01 | Labour Day | |
| Wednesday | May 25 | May Day Revolution | Anniversary of the First Independent Government in Buenos Aires |
| Sunday | June 19 | Fathers Day | 3rd Sunday in June. Not a public holiday. |
| Monday | June 20 | National Flag Day | Third Monday in June |
| Saturday | July 09 | Independence Day | On May 25 1810 the citizens of Buenos Aires created their First Government Junta |
| Monday | August 15 | St Martins Day | Third Monday in August |
| Monday | October 10 | Day of respect for cultural diversity | Columbus Day |
| Tuesday | October 11 | Bank and Public Sector Holiday | Centenario de Salazar. Buenos Aires only. |
| Sunday | October 16 | Mothers Day | 3rd Sunday in October. Not a public holiday. |
| Thursday | December 08 | Immaculate Conception Day | Also known as Virgins Day |
| Monday | December 26 | Christmas Holiday | In lieu of Christmas Day |
| National Holiday |
| Regional Holiday |
| Not a Public Holiday |
| Powered by |