2012: France
National public holidays of France in 2012
| 2012 Date | Name | Remarks |
|---|---|---|
| January 1 | New Years Day | |
| January 2 | New Years Day (in lieu) | |
| April 9 | Easter Monday | Lundi de Páques |
| May 1 | Labour Day | |
| May 8 | V-E Day | |
| May 17 | Ascension Day | 40 days after Easter |
| May 28 | Whitmonday | 7th Monday after Easter. Also Known as Pentecost Monday |
| June 3 | Mothers Day | Last Sunday in May. Not a public holiday. |
| June 17 | Fathers Day | Third Sunday of June. Not a National Holiday |
| July 14 | Bastille Day | French National Day |
| August 15 | Assumption Day | Assumption of Mary |
| November 1 | All Saints Day | |
| November 11 | Armistice Day | |
| November 12 | Armistice Day (in Lieu) | |
| December 25 | Christmas Day |
| Key |
|---|
| National Holiday |
| Regional Holiday |
| Information. Not a holiday |
Other Years
- Public Holidays in France in 2013
- Public Holidays in France in 2011
- Public Holidays in France in 2010
- Public Holidays in France in 2009
- Public Holidays in France in 2008
Notes
- French fixed Public Holidays that fall on a Sunday are celebrated on the following Monday.
- No time off in lieu is granted when a Public Holiday falls on a Saturday.
- Only Labour Day (May 1st) is a statutory public holiday in France. The rest of the holidays are granted byagreement between employers' and employees' unions or by agreement of the employer.