| Day | Date | Country | Holiday |
|---|---|---|---|
| Fri | 1st | Balearic Islands | |
| Fri | 1st | March 1st Movement | |
| Fri | 1st | Republic Day | |
| Fri | 1st | St Davids Day | |
| Mon | 4th | Labour Day | |
| Fri | 8th | Womens Day | |
| Sun | 10th | Maha Shivratri | |
| Sun | 10th | Mothering Sunday | |
| Sun | 10th | Mothering Sunday | |
| Mon | 11th | Adelaide Cup | |
| Mon | 11th | Canberra Day | |
| Mon | 11th | Labour Day | |
| Mon | 11th | Restoration of Independence Day | |
| Mon | 11th | Taranaki (New Plymouth) | |
| Tue | 12th | Hari Raya Nyepi | |
| Fri | 15th | National Day | |
| Sun | 17th | St Patricks Day | |
| Mon | 18th | Ash Monday | |
| Mon | 18th | Benito Juarezs Birthday | |
| Mon | 18th | St Patricks Day (observed) | |
| Mon | 18th | St Patricks Day (observed) | |
| Tue | 19th | Fathers Day | |
| Tue | 19th | St Josephs Day | |
| Wed | 20th | Vernal Equinox Day | |
| Thu | 21st | Human Rights Day | |
| Sat | 23rd | Pakistan Day | |
| Sun | 24th | Truth and Justice Memorial Day | |
| Mon | 25th | Independence Day | |
| Mon | 25th | Otago Province | |
| Mon | 25th | St Josephs Day | |
| Tue | 26th | Pesach | |
| Wed | 27th | Holi | |
| Thu | 28th | Maundy Thursday | |
| Fri | 29th | Good Friday | |
| Sun | 31st | Easter Sunday | |
| Sun | 31st | Freedom Day |
| Public Holiday |
| Regional Holiday |
| Information |
| Diversity Month |
March gets its name from the Roman Martius, which was latin for Mars, the Greek god of war. Mars was also an agricultural deity, which may explain why such a warlike god was assigned to a month at the start of Spring.