| Day | Date | Country | Holiday |
|---|---|---|---|
| Fri | 1st | Federal Territory Day | |
| Sat | 2nd | Groundhog Day | |
| Mon | 4th | Constitution Day | |
| Mon | 4th | Nelson | |
| Tue | 5th | Kashmir Day | |
| Wed | 6th | Waitangi Day | |
| Fri | 8th | Preserens day | |
| Sat | 9th | Chinese New Year | |
| Sat | 9th | Chinese New Year Eve | |
| Sat | 9th | Korean New Year | |
| Sat | 9th | Tet Eve | |
| Sun | 10th | Chinese New Year | |
| Sun | 10th | Feast of St. Pauls shipwreck | |
| Sun | 10th | Korean New Year | |
| Sun | 10th | Vietnamese New Year | |
| Mon | 11th | Carnival | |
| Mon | 11th | Chinese New Year | |
| Mon | 11th | Family Day | |
| Mon | 11th | Korean New Year | |
| Mon | 11th | National Foundation Day | |
| Mon | 11th | Tet Holiday | |
| Mon | 11th | Carnival | |
| Tue | 12th | Carnival | |
| Tue | 12th | Chinese New Year | |
| Tue | 12th | Pancake Tuesday | |
| Tue | 12th | Tet Holiday | |
| Tue | 12th | Carnival | |
| Wed | 13th | Ash Wednesday | |
| Wed | 13th | Chinese New Year | |
| Wed | 13th | Tet Holiday | |
| Thu | 14th | Chinese New Year | |
| Thu | 14th | St Valentines Day | |
| Thu | 14th | Tet Holiday | |
| Fri | 15th | Chinese New Year | |
| Fri | 15th | Tet Holiday | |
| Sat | 16th | Restoration of the State Day | |
| Mon | 18th | Family Day | |
| Mon | 18th | Presidents Day | |
| Tue | 19th | Chhatrapati Shivaji Maharaj Jayanti | |
| Wed | 20th | Day of the Battle of Salta | |
| Sat | 23rd | Defence of the Motherland | |
| Sun | 24th | Independence Day | |
| Sun | 24th | Lantern Festival | |
| Sun | 24th | Purim | |
| Mon | 25th | Makha Bucha Day | |
| Thu | 28th | Andalucia Day | |
| Thu | 28th | Peace Memorial Day |
| Public Holiday |
| Regional Holiday |
| Information |
| Diversity Month |
February gets it name from the the Roman purification ritual 'Februa' held on February 15. With only 28 days, February was known in welsh as y mis bach - the little month.