| Day | Date | Country | Holiday |
|---|---|---|---|
| Tue | 1st | Day of the Establishment of the Slovak Republic | |
| Tue | 1st | New Years Day | |
| Tue | 1st | Restoration Day of the Independent Czech State | |
| Wed | 2nd | Bank Holiday | |
| Wed | 2nd | Berchtolds Day | |
| Wed | 2nd | Day after New Years Day | |
| Wed | 2nd | New Years Holiday | |
| Thu | 3rd | Bank Holiday | |
| Thu | 3rd | New Years Holiday | |
| Thu | 3rd | Urs Mubarak of Hazrat Data Gunj Bakhsh | |
| Fri | 4th | Bank Holiday | |
| Sun | 6th | Epiphany | |
| Mon | 7th | Epiphany | |
| Mon | 7th | Orthodox Christmas Day | |
| Tue | 8th | Bank Holiday | |
| Sun | 13th | Bhogi | |
| Mon | 14th | Coming-of-age Day | |
| Mon | 14th | Pongal | |
| Tue | 15th | Thiruvalluvar Day | |
| Fri | 18th | Guru Govind Singh Jayanti | |
| Mon | 21st | Martin Luther King Day | |
| Mon | 21st | Southland | |
| Mon | 21st | Wellington Province | |
| Wed | 23rd | Netaji Subhas Chandra Jayanti | |
| Thu | 24th | Maulud Nabi | |
| Fri | 25th | Maulud Nabi | |
| Sat | 26th | Australia Day | |
| Sat | 26th | Republic Day | |
| Sun | 27th | Thaipusam | |
| Mon | 28th | Auckland Province | |
| Mon | 28th | Australia Day Holiday | |
| Thu | 31st | Bicentennial of the Constituent Assembly |
| Public Holiday |
| Regional Holiday |
| Information |
| Diversity Month |
January is named after Janus, the god of the doorway; the name has its beginnings in Roman mythology, coming from the Latin word for door (ianua) since January is the door to the year. Key Holidays in January are New Year's Day, Republic Day in India, Australia day and Martin Luther King Day.